|
|
 |
 |
 |
|
 |
|
|
| Ladies' Doubles |
 |  |
 |
| GAO Ling/HUANG Sui | GAO Ling/HUANG Sui |
 |
 |  |
 |
| GAO Ling/HUANG Sui | GE Fei/GU Jun |
 |
 |
 |
| ZHAO Tingting/ZHANG Yawen |
 |
|
|
|
| Ladies' Singles |
 |  |
 |
| Dai Yun | Dai Yun |
 |
 |  |
 |
| DONG Fang | GONG Ruina |
 |
 |  |
 |
| GONG Ruina | GONG Ruina |
 |
 |  |
 |
| GONG Zhichao | GONG Zhichao |
 |
 |  |
 |
| GONG Zhichao | GONG Zhichao |
 |
 |  |
 |
| GONG Zhichao | GONG Zhichao |
 |
 |  |
 |
| HU Ting | TANG Chunyu |
 |
 |  |
 |
| Wei Chen | XIE Xingfan |
 |
 |  |
 |
| XIE Xingfan | XIE Xingfan |
 |
 |  |
 |
| Xu Huaiwen | YE Zhaoying |
 |
 |  |
 |
| ZHANG Ning | ZHANG Ning |
 |
 |  |
 |
| ZHOU Mi | ZHOU Mi |
 |
|
|
|
| Men's Doubles |
 |  |
 |
| ZHANG Wei/ZHANG Jun | ZHANG Wei/ZHANG Jun |
 |
|
|
|
| Men's Singles |
 |  |
 |
| Chen Gang | Chen Hong |
 |
 |  |
 |
| Chen Hong | Chen Hong |
 |
 |  |
 |
| Chen Hong | Chen Hong |
 |
 |  |
 |
| Chen Yu | Dong Jiong |
 |
 |  |
 |
| Dong Jiong | Dong Jiong |
 |
 |  |
 |
| JI Xinpeng | JI Xinpeng |
 |
 |  |
 |
| JI Xinpeng | LIN Dan |
 |
 |  |
 |
| LIN Dan | LIN Dan |
 |
 |  |
 |
| LUO Yi Gang | Xia Xuanze |
 |
 |  |
 |
| Xia Xuanze | Xia Xuanze |
 |
 |  |
 |
| YET Lin Dan | YET Lin Dan |
 |
|
|
|
| Mixed Doubles |
 |  |
 |
| CHENG Rui/HUANG Sui | LIU Yong/GE Fei |
 |
 |  |
 |
| LIU Yong/GE Fei | ZHANG Jun/GAO Ling |
 |
 |  |
 |
| ZHANG Jun/GAO Ling | ZHENG Bo/ZHANG Yawen |
 |
|
|
|
|
|